Air conditioner is one of the electrical appliances which consumed high amount of energy at home. In order to save on energy bill in the long run, it is recommended to install an energy efficient airconditioner at home. Below is a list of brand of airconditioners which are available in the Singapore Market for home use. It shows energy cost per year and also the price to install a system 3.
A properly maintained airconditioner should last at least 7-8 years on average taking into consideration the compressor which is the most expensive component has a 5 years warranty.
Comparison Table for System 3
Annual Energy Cost is derived from 8 hours usage daily and Energy Tarrifs of 19.13 cents per kWh
Brand | Model | Green Ticks | Cooling Capacity (kW) | Full Load COP1,2 | Part Load COP1,2 | Weighted COP3 | Annual Energy Consumption (kWh)4,5 | Annual Energy Cost ($)4,6 | CU Height | Standard HDB Price found online |
Daikin | MKS65QVMG | 5 | 6.15 | 5.07 | 6.36 | 5.84 | 2342 | 448 | 695 mm | S$3,220.00 |
Daikin | 3MKS71FSG | 3 | 6.89 | 3.82 | 4.66 | 4.32 | 3522 | 674 | 735 mm | S$2,925.00 |
Fujitsu | AOAG20LBTA3 | 4 | 5.78 | 4.37 | 5.72 | 5.18 | 2564 | 490 | S$3,299.00 | |
Fujitsu | AOAG24LAT3 | 2 | 7 | 3.7 | 5.5 | 4.78 | 3440 | 658 | 700 mm | S$2,635.00 |
Hitachi | RAM-68Q9 | 2 | 6.92 | 3.4 | 4.64 | 4.14 | 3837 | 734 | 750 mm | S$2,709.00 |
LG | A4UQ26GFA0 | 3 | 7.86 | 4.05 | 5.79 | 5.09 | 3457 | 661 | 655 mm | S$2,817.00 |
LG | A4UQ26GFA2 | 5 | 6.47 | 5 | 5.84 | 5.5 | 2523 | 483 | 655 mm | S$3,269.00 |
LG | A3UQ26GFA0 | 2 | 7.74 | 3.67 | 5.75 | 4.92 | 3673 | 703 | 655 mm | S$2,575.00 |
LG | A4UQ26GFA1 | 4 | 7.18 | 4.5 | 5.52 | 5.11 | 3031 | 580 | 655 mm | S$3,299.00 |
Midea | M3OA-21CDN1-QC4 | 2 | 5.83 | 3.44 | 4.27 | 3.94 | 3183 | 609 | 700 mm | S$2,019.00 |
Midea | SMKY-21-O-04 | 4 | 5.78 | 4.46 | 5.51 | 5.09 | 2529 | 484 | 700 mm | S$2,723.00 |
Mitsubishi Electric | MXY-3G28VA | 5 | 6.12 | 5.01 | 6.43 | 5.86 | 2295 | 439 | 710 mm | S$3,461.00 |
Mitsubishi Electric | MXY-3A28VA, MXY-3A28VA-R7 | 2 | 7.31 | 3.36 | 5.17 | 4.45 | 3924 | 751 | 710 mm | S$2,834.00 |
Mitsubishi Heavy Industries | SCM60ZJ-S1 | 3 | 6.19 | 4.17 | 5.38 | 4.9 | 2803 | 536 | 640 mm | S$2,742.00 |
Panasonic | CU-3XS27RKZ | 3 | 5.81 | 3.99 | 5.39 | 4.83 | 2716 | 519 | 695 mm | S$2,990.00 |
Panasonic | CU-3S27MKZ | 2 | 7.44 | 3.41 | 5.11 | 4.43 | 3936 | 753 | 695 mm | S$2,614.00 |
Samsung | AJ21FCJ3EC | 2 | 6 | 3.4 | 4.55 | 4.09 | 3300 | 631 | 638 mm | S$2,581.00 |
Sharp | AU-X3M24RV | 2 | 6.99 | 3.53 | 5.26 | 4.57 | 3539 | 677 | 710 mm | S$2,737.00 |
Toshiba | RAS-3M20SACV | 2 | 5.8 | 3.42 | 4.48 | 4.06 | 3241 | 620 | 695 mm | S$2,531.00 |
York | YPH3YC021BAMSA-X | 2 | 6.06 | 3.52 | 4.32 | 4 | 3358 | 642 | 695 mm | S$2,188.00 |
1. Coefficient of Performance (COP) means the ratio of the total cooling capacity expressed in Watts to the total effective input power expressed in Watts. | |||||||
2. Full load COP means the COP at 100% load, while Part load COP (applicable for inverter air-cons only) means the COP at 50% load. | |||||||
3. Weighted COP = 0.6 x Part Load COP + 0.4 x Full load COP. Weighted COP is used to calculate the annual energy consumption and annual energy cost for inverter air-conditioners. | |||||||
4. Annual energy consumption and annual energy cost include the standby energy consumption. | |||||||
5. The actual annual energy consumption depends on factors such as room temperature, thermostat setting, frequency of maintenance etc. | |||||||
6. The estimated annual energy cost may vary from the actual annual energy cost. | |||||||
7. kW is approximately 3412 BTU/hr. |
Brands Comparison of Energy Efficiency can be found on NEA's Website
https://e-services.nea.gov.sg/els/pages/search/publicsearchproduct.aspx?param=goods&type=p
Based on lastest energy Tarrifs from EMA website
https://www.ema.gov.sg/Residential_Electricity_Tariffs.aspx